Photo credit: San Jose Sharks

An Erik Karlsson trade could be happen in the coming days
BY LIAM AUGUST 5, 2023 (6:02 PM)
The Penguins will have an option to perform a compliance buyout this weekend, which could relieve their current cap situation and remove the blockage around the Karlsson trade. At the time of writing, the Penguins are currently $3.2M over the salary cap.
Potential buyout candidates for the Penguins are unknown, but on the basis of contractual obligation and on-ice contributions, it could be Mikael Granlund or Jeff Carter potentially being bought out.
In an appearance with NHL Network, Elliotte Friedman warned that Dubas doesn't like using buyouts, but would do so if it could make a Karlsson trade possible. With their buyout window ending this tomorrow , the Penguins will either need to make a cap-relieving trade or use their buyout window if they wish to move forward with acquiring Erik Karlsson.
WILL KARLSSON MAKE THE PENGUINS CONTENDERS? AUGUST 5 114 ANSWERS | ||
YES | 42 | 36.8 % |
NO | 62 | 54.4 % |
HE'LL NEVER MOVE | 10 | 8.8 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |