Photo credit: Sportsnet

Dominik Hasek makes another wild claim about the NHL
BY KATELYN MARY HARR SEPTEMBER 16, 2023 (1:34 PM)
Despite being an absolute legendary goaltender, his name is being mentioned more nowadays for his strong opinions regarding the country of Russia. According to an update from puckempire, Hasek has another strong opinion as he thinks the NHL should pay Ukraine $2B-$4B every year for letting Russians play.
Last year in 2022 when the conflict between Ukraine and Russia really broke out, Hasek was criticized for the stance he took regarding it, suggesting that all Russian NHL players should donate their salaries to the Ukrainian people, or that they should be banned from the NHL altogether.
Political opinions aside, Dominik Hasek should always be remembered as an incredible goalie, with love for the game and the awards to show it. He is ‘The Dominator' after all.
DO YOU THINK HASEK WENT TOO FAR WITH HIS STANDPOINT THIS TIME? SEPTEMBER 16 163 ANSWERS | ||
YES | 49 | 30.1 % |
NO | 55 | 33.7 % |
KEEP POLITICS OUT OF SPORTS | 59 | 36.2 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |