Photo credit: NHL.com

Evander Kane could be on the trading block according to an NHL analyst
BY JOSH AUGUST 10, 2023 (1:25 PM)
To do that, the Oilers will need to take on a ruthless mentality, the same mentality that led the Vegas Golden Knights to a cup victory. One NHL analyst believes that if the Oilers get off to a slow start or struggle at all this season, the Oilers could look to trade polarizing forward of Evander Kane.
Allan Mitchell of The Athletic lists F Evander Kane as a potential trade piece for the Edmonton Oilers if he and the team struggle out of the gate this upcoming season.
A deal involving Kane could be difficult with so many teams shying away from him in the past due to his off ice drama. But Kane does do the most difficult thing in the NHL which is scoring goals, so he will definitely have a market.
With the Western Conference wide open the Oilers have to be considered heavy favorites.
HOW FAR DO YOU THINK THE OILERS WILL GO THIS SEASON? AUGUST 10 294 ANSWERS | ||
FIRST ROUND | 36 | 12.2 % |
SECOND ROUND | 52 | 17.7 % |
CONFERENCE FINALS | 51 | 17.3 % |
STANLEY CUP FINALS | 155 | 52.7 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |