Former Boston Bruins forward passes away
BY SAM JULY 29, 2023 (10:13)
Maxner had a great junior career in the OHA in 1963 before going on to play for the Boston Bruins from 1964 to 1966 in which he would score 17 points across 61 games for the club.
Maxner played professional hockey for 10 seasons including stops in Canada, the U.S and the Netherlands. He would retire in 1974 and coach in the OHL and the NHL across a lengthy coaching career that included 2 seasons as the head coach of the Detroit Red Wings.
Every one of us at Gloves Off Hockey and Blade of Steel would like to offer their condolences to the Maxner family during this difficult time.
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |