Photo credit: Stan Szeto-USA TODAY Sports

Former first-round pick leaves North America, signs multi-year deal in Europe
BY COOPER GODIN AUGUST 9, 2023 (10:36)
According to reports, Svechnikov has agreed to terms on a two-year contract worth 42.5 million rubles ($585,157 USD) per season with Kontinental Hockey League club AK Bars Kazan.
Svechnikov, a native of Yuzhno-Sakhalinsk, Russia, spent the 2022-23 season with the San Jose Sharks, where he set a new career-high in goals. In 59 games, Svechnikov had 14 points (eight goals, six assists), 26 penalty minutes and was a minus-six.
Given that's Svechnikov is still pretty young at only 26-years-old, there's a very good chance that we could see him return to North America in the summer of 2025 when his KHL contract is up.
DO YOU THINK SVECHNIKOV WILL RETURN TO NORTH AMERICA IN 2025? AUGUST 9 59 ANSWERS | ||
YES | 19 | 32.2 % |
NO | 33 | 55.9 % |
NOT SURE | 4 | 6.8 % |
SEE RESULTS | 3 | 5.1 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |