Photo credit: Justin Berl/Getty Images

Lightning place recently signed forward on unconditional waivers for contract termination
BY COOPER GODIN SEPTEMBER 9, 2023 (2:11 PM)
In a statement, Lightning General Manager Julien BriseBois said that he was informed by Archibald that he was not planning on playing hockey for the time being.
"Yesterday, I was informed by Josh's agent, and by Josh himself in a subsequent conversation, that he was not planning on playing hockey for the time being and that he would not be reporting to training camp. Consequently, Josh was placed on unconditional waivers earlier today for the purpose of terminating his contract.
We wish Josh, his wife Bailey, and their entire family the very best in their future endeavors." Brisebois said.
We wish Josh, his wife Bailey, and their entire family the very best in their future endeavors." Brisebois said.
Archibald, 30, signed a two-year contract worth $1.6 million ($800,000 AAV) with the Tampa Bay Lightning on July 1st. He's spent parts of eight seasons in the NHL with the Pittsburgh Penguins , Arizona Coyotes and Edmonton Oilers.
Source: Tampa Bay Lightning
ARE YOU SURPRISED ABOUT THIS MOVE? SEPTEMBER 9 93 ANSWERS | ||
YES | 16 | 17.2 % |
NO | 6 | 6.5 % |
THEY GET OUT OF A BAD SIGNING BEFORE IT BEGINS | 17 | 18.3 % |
I HOPE ARCHIBALD AND HIS FAMILY ARE OKAY | 54 | 58.1 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |