Photo credit: USA TODAY Sports

Matthew Tkachuk breaks his silence on being traded, admitted he almost went to 3 other teams
BY KATELYN MARY HARR SEPTEMBER 9, 2023 (6:27 PM)
On the podcast, Tkachuk says,
With their permission, I was allowed to basically for one week talk to, you know, other teams and figure it out, obviously with their permission and everythingthe three final teams were Florida, Carolina, and St. Louis.
Not every player gets the opportunity that Tkachuk was given, and he's very aware of that, also saying on the podcast, «
I felt very lucky because I basically was a UFA.»
Tkachuk also says that despite having to do is own research for the three teams, he had almost all of his sights set on Florida. I'd say he definitely made the right decision, though, because he had an unbelievable first season with the Panthers last year (let's not forget his game-winning goal in 4OT against Carolina with a mere 13 seconds left). It'll be incredible to see what the guy does this upcoming year in Florida.
DO YOU THINK MATTHEW TKACHUK WILL HAVE ANOTHER GOOD SEASON RIVALING LAST YEARS? SEPTEMBER 9 169 ANSWERS | ||
YES | 92 | 54.4 % |
NO | 57 | 33.7 % |
I DON'T CARE ABOUT FLORIDA | 20 | 11.8 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |