Photo credit: Vancouver is Awesome

NHL Veteran Heads Overseas for First Time in Career
BY TJ TUCKER SEPTEMBER 15, 2023 (12:51)
According to Sport-Express.ru, Leivo's contract is worth 55 million Rubles, the equivalent of just under $600,000 USD. He can earn another $90,000 USD if he reaches 40 points or more, $60,000 for 30 to 39 points, and around $30,000 for 20 to 29 points.
Leivo was intitially a third round draft pick of the Toronto Maple Leafs in 2011, and spent several years with the organization before being traded to Vancouver in 2018. He's also played for Calgary, Carolina, and spent last season with the St. Louis Blues.
In 265 NHL games, Leivo has 42 goals and 93 points.
WOULD YOU PLAY IN RUSSIA FOR $600,000 USD? SEPTEMBER 15 78 ANSWERS | ||
YES | 34 | 43.6 % |
NO | 38 | 48.7 % |
NOT SURE | 6 | 7.7 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |