NHL left out of major proposed partnership, proving Gary Bettman continues to hurt the league
BY SAM JULY 22, 2023 (8:12)
Now, according to Daily Faceoff ESPN is working on a partnership deal with the NBA, NFL and MLB that would allow them to own equity in the company; take a look.
As you'll notice, the above list includes 3 of the 4 major sports leagues leaving out the NHL. While the NBA, NFL and MLB continue to grow, it's becoming more clear that the NHL is soon going to be left behind, if it hasn't been already.
While ESPN will no doubt bring a new level of coverage to the 3 leagues involved in the deal, the NHL's inability to adapt is proving once again to hurt the game as a whole.
Only when Gary Bettman isn't in charge will things change, the longer he stays in charge, the more he continues to hurt the game as a whole. This is long past unacceptable, hopefully this will be the final straw.
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |