Photo credit: ESPN

Philadelphia Flyers and Carolina Hurricanes make a rather fishy trade
BY JOSH AUGUST 9, 2023 (1:10 PM)
Trade: #Flyers acquire the rights to prospect Massimo Rizzo and a 2025 5th Rd Pick from #LetsGoCanes in exchange for rights to forward David Kase.
#Flyers had their eyes on Rizzo for a while, the rumored prospect in the Tony DeAngelo trade that fell apart in late June.
#Flyers had their eyes on Rizzo for a while, the rumored prospect in the Tony DeAngelo trade that fell apart in late June.
Fans immediately began to question this trade and how it came about.
This smells awfully fishy. Like it's payment for Philly buying out DeAngelo.
By the Flyers buying out DeAngelo the Hurricanes were able to save over a million dollars in valuable cap space, something that gives them a significant edge. It's unlikely the NHL will look into this deal, but when all is said and done, the NHL should have never turned away the Flyers and Canes initial deal.
WHO WINS THIS TRADE? AUGUST 9 45 ANSWERS | ||
CAROLINA HURRICANES | 14 | 31.1 % |
PHILADELPHIA FLYERS | 17 | 37.8 % |
BOTH | 14 | 31.1 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |