Photo credit: TSN

Two new teams enter the Patrick Kane sweepstakes
BY SAM AUGUST 20, 2023 (5:33 PM)
According to David Pagnotta of The Fourth Period, the Boston Bruins and New York Islanders are interested in Patrick Kane along with the Colorado Avalanche and Dallas Stars who were previously reported; take a look.
Kane, 34, played in 73 game split between the Chicago Blackhawks and New York Rangers last season collecting 21 goals and adding 36 assists for a total of 57 points.
It makes sense that teams are lining up to see if they can acquire the services of Kane who can still be a top tear playmaker in the NHL. especially if they can get him on a pro rated contract.
We'll see how this all shakes out over the coming months, but, realistically, it all comes down to where Kane wants to go. I'd bet he wants to make one more run at a cup and right now, 3 of the 4 teams listed are, or at least can be Cup contenders aside from the islanders
WHERE SHOULD KANE GO? AUGUST 20 145 ANSWERS | ||
NEW YORK ISLANDERS | 19 | 13.1 % |
BOSTON BRUINS | 44 | 30.3 % |
COLORADO AVALANCHE | 57 | 39.3 % |
DALLAS STARS | 25 | 17.2 % |
LIST OF POLLS |
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |